Платформа для
трейдинга ATAS
Повысьте эффективность торговли c помощью
инструментов объемного анализа ATAS.
Платформа для
трейдинга ATAS
Повысьте эффективность торговли c помощью
инструментов объемного анализа ATAS.
Платформа для трейдинга ATAS
Повысьте эффективность торговли c помощью инструментов объемного анализа ATAS.
Платформа ATAS позволит вам
Анализировать кластерные
графики Footprint
Строить уровни биржевого стакана прямо на графике
Видеть крупных покупателей и продавцов
Подключать счета разных брокеров и торговать с графика
Торговать на разных биржах, включая CME, MOEX и криптобиржи
Строить стратегии с помощью индикаторов объемного анализа
ATAS обеспечит комфортный трейдинг как новичкам, так и профессионалам
Интуитивно понятный интерфейс на русском и английском языках
14 видов графиков, включая Range, Renko, Reversal, Cumulative Trades
25 видов футпринта, включая Delta, BidAsk, Imbalance
Мультиброкерская платформа с широким спектром доступных подключений: Американские, европейские, Московская биржа, крипторынки.
Более 20 индикаторов обьемного анализа
50+ индикаторов для технического анализа
Детальная статистика счетов с возможностью выгрузкив XLS и CSV
Торговля в один клик с графика, Chart Trader и биржевого стакана
8 лет исторических данных с детализацией по сделкам покупателей и продавцов
ATAS обеспечит комфортный трейдинг как
новичкам, так и профессионалам
Интуитивно понятный интерфейс на русском и английском языках
14 видов графиков, включая Range, Renko, Reversal, Cumulative Trades
25 видов футпринта, включая Delta, BidAsk, Imbalance
Мультиброкерская платформа с широким спектром доступных подключений: Американские, европейские биржи, Московская биржа, крипторынки.
Более 20 индикаторов обьемного анализа
50+ индикаторов для технического анализа
Детальная статистика счетов с возможностью выгрузки в формате XLS и CSV
Торговля в один клик с графика, Chart Trader и биржевого стакана
8 лет исторических данных с детализацией по сделкам покупателей и продавцов
Вся мощь объемного анализа для вашего успешного трейдинга в платформе ATAS
Вся мощь объемного анализа для вашего успешного трейдинга в платформе ATAS
Настройте платформу и узнайте много нового об анализе объемов благодаря:
Заботливой службе технической поддержки
Ответам на вопросы в соцсетях и на вебинарах
Постоянно обновляющемуся блогу со статьями о трейдинге
Более 250 образовательным видеороликам
Подробной базе знаний с детальными инструкциями
Рассылке с полезными материалами и новостями
Настройте платформу и узнайте много нового об анализе объемов благодаря:
Заботливой службе технической поддержки
Ответам на вопросы в соцсетях и на вебинарах
Постоянно обновляемому блогу со статьями о трейдинге
Более 250 обучающим видео роликам
Подробной базе знаний с детальными инструкциями
Рассылке с полезными материалами и новостями
партнеров и компаний – мировых лидеров в сфере инвестирования и финансов
дней на службе у трейдеров фьючерсами, акциями и криптовалютами
трейдеров попробовали нашу
платформу в 91 стране
инструментов доступно для онлайн торговли
партнеров и компаний – мировых лидеров в сфере инвестирования и финансов
дней на службе у трейдеров фьючерсами, акциями и криптовалютами
трейдеров попробовали нашу
платформу в 91 стране
инструментов доступно для онлайн торговли
Торгуйте как профессионал
Улучшите свою торговую систему с помощью
эффективных инструментов объемного анализа.
Торгуйте как профессионал
Улучшите свою торговую систему с помощью
эффективных инструментов объемного анализа.
DISCLAIMER: Проведение торговых операций на финансовых рынках сопровождается высоким уровнем риска. Продукт нашей компании – программное обеспечение, которое позволяет получить дополнительные данные для анализа рынка. Клиент, в свою очередь, использует полученные данные на свое усмотрение. Любая информация на этом сайте предоставлена исключительно в информационных целях и не может быть воспринята как рекомендация к торговым операциям.
Cookie | Duration | Description |
---|---|---|
.AspNetCore.Antiforgery.RCuQdhHRBFg | session | Serves for security purposes. This cookie is used to prevent request forgery |
ATAS.Billing | 10 day | Authorized user token |
aviaCookieConsent | 1 year | This cookie indicates that you agree to our use of cookies on our website |
aviaPrivacyEssentialCookiesEnabled | 1 day | This cookie indicates that you agree to our use of cookies on our website |
aviaPrivacyRefuseCookiesHideBar | 1 day | This cookie indicates that you agree to our use of cookies on our website |
BillingAuthorized | 10 day | This cookie is used to show if the user is logged in |
bulkTime | 1 year | Wordpress ShortPixel Image Optimizer |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance" |
language | session | This cookie is used to store the language preference of the user |
LanguageSwitcher | session | This cookie is used to save the user's language preferences |
oftinf | never | This cookie is used to record the id of the partner who brought the user |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed |
wp-wpml_current_language | 1 day | It saves the current language. Wordpress Plugin WPML |
Cookie | Duration | Description |
---|---|---|
___dc | 10 year | It is used to identify website users in the Roistat system |
_clck | 1 year | The browser stores the Clarity user identifier and preferences, which are unique to this website. This ensures that the behaviour is applied to the same user identifier on subsequent visits to the same website. |
_clsk | 1 day | It combines multiple user pageviews into a single Clarity session record |
_ga | 2 year | It registers a unique identifier used to generate statistical data on how visitors use the website |
_gat | 1 day | It uses Google Analytics toanalyze the number of requestson the website |
_gat_gtag_UA_51120514_1 | 1 minute | Set by Google to distinguish users |
_gat_gtag_UA_51120514_2 | 1 minute | Google is set up to distinguish between users |
_gcl_au | 3 months | Google Tag Manager providesan experimental evaluation ofthe effectiveness of advertisingon websites that use its services |
_gid | 1 day | It registers a unique identifierthat is used to generatestatistical data on how thevisitor uses the website |
_ym_d | 1 day | It stores information about how visitors use the website while generating an analytical report on website performance. Some of the collected data contains the number of visitors, their source and the pages visited in Incognito mode |
_ym_isad | 1 year | This cookie is used to collectinformation about the user, suchas user features, websitebehaviour and desired actions |
_ym_retryReqs | never | It registers statistical data aboutuser behaviour on the website; it is also used for internalanalysis |
_ym_uid | 1 year | This cookie is used to collectnon-personally identifiableinformation about visitorbehaviour on the website andnon-personally identifiablevisitor statistics |
abTesting | It is used to identify website users in the Roistat system | |
ANONCHK | 1 day | The ANONCHK cookie set byBing is used to store the usersession identifier and also to verifyclicks made through ads availableon the Bing search engine. Thiscookie also helps with thenotification and personalizationprocess |
b24_crm_guest_pages | never | A unique identifier for aspecific user was identified.Using the chat functionality,this allows the website topurposefully offer the relevantoffers to the user |
b24_crm_guest_utm | never | A unique identifier for aspecific user was identified.Using the chat functionality,this allows the website topurposefully offer the relevantoffers to the user |
c.gif | session | No description |
CLID | 1 year | It is a Behavioural AnalysisTool that helps to understanduser experience |
metrika_enabled | session | It is used to track visitors acrossmultiple websites to showrelevant advertising based onthe visitor's preferences |
MUID | 1 year | Microsoft is widely used as aunique user identifier. Thiscookie allows you to track theuser when synchronizingidentifiers across multipleMicrosoft domains |
roistat_ab | past | It is used to identify websiteusers in the Roistat system |
roistat_abTests | never | It is used to identify websiteusers in the Roistat system |
roistat_call_tracking | 7 day | It is used to identify websiteusers in the Roistat system |
roistat_emailtracking_email | 7 day | It is used to identify websiteusers in the Roistat system |
roistat_emailtracking_emails | 7 day | It is used to identify websiteusers in the Roistat system |
roistat_emailtracking_tracking_email | 7 day | It is used to identify websiteusers in the Roistat system |
roistat_first_visit | 10 year | The number of the user's firstvisit is generated in Roistat |
roistat_geo_data | never | It is used to identify websiteusers in the Roistat system |
roistat_is_need_listen_requests | session | Izmanto, lai identificētu vietnes lietotājus sistēmā Roistat |
roistat_is_save_data_in_cookie | session | It is used to identify websiteusers in the Roistat system |
roistat_isMultiDomain | never | It is used to identify websiteusers in the Roistat system |
roistat_isNeedToListenRequests | never | It is used to identify websiteusers in the Roistat system |
roistat_last_settings_update_time | never | It is used to identify websiteusers in the Roistat system |
roistat_leadHunterEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_leadHunterTargetPagesMap | never | It is used to identify websiteusers in the Roistat system |
roistat_metrika_counter_id | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetFBEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetFBLink | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetTelegramEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetTelegramLink | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetViberEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetViberLink | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetVKEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetVKLink | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetWhatsAppEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_multiwidgetWhatsAppLink | never | It is used to identify websiteusers in the Roistat system |
roistat_onlineChatEnabled | never | It is used to identify websiteusers in the Roistat system |
roistat_onlineChatSettings | never | It is used to identify websiteusers in the Roistat system |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook inorder to display advertising onFacebook or the digital platformthat Facebook ads use after visitingthe website. |
_gcl_au | 3 months | Google Tag Manager provides anexperimental evaluation of theeffectiveness of advertising onwebsites that use its services |
_ym_isad | 1 day | This cookie is used to determine ifthe visitor's browser contains adblocking software. Thisinformation can be used to makewebsite content available tovisitors if the website is funded bythird party ads |
ads/ga-audiences | session | It uses Google AdWords to reevaluate visitors who are mostlikely to become customers basedon the visitor's online behaviour onvarious websites |
CONSENT | 2 year | It is used to determine if the visitorhas accepted the marketingcategory in the cookie banner. This cookie is necessary forwebsite complianceGDPR |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
i | 10 day | This cookie sets OpenX in order tolog anonymized user data such asIP address, geographic location,sites visited, advertisements theuser clicks on, etc. to providerelevant advertising |
IDE | 1 year | It uses Google DoubleClick, inorder to register and report websiteuser actions after viewing orclicking on advertisers'advertisements, to measure theeffectiveness of advertisementsand to offer targeted advertisingmaterials |
pagead/1p-user-list/# | session | It tracks whether a user has showninterest in specific products orevents across multiple websitesand determines how the usernavigates between websites. It isused to evaluate advertising effortsand facilitate the payment ofreferral rewards between websites |
Remixlang | 1 year | It defines the visitor's preferredlanguage. It allows the website toset the preferred language after thevisitor re-logs in |
test_cookie | 15 minutes | It is used to determine if the user'sbrowser supports cookies. |
tr | session | It uses Facebook to provide arange of advertising products suchas real-time bidding from thirdparty advertisers |
VISITOR_INFO1_LIVE | 5 months 27 days | It tries to estimate the duration of auser ban on pages that haveintegrated YouTube video clips |
YSC | session | It registers a unique identifier inorder to store statistics aboutwhich YouTube videos have beenwatched by user |
yt-remote-cast-available | session | Saving user's video playerpreferences |
yt-remote-cast-installed | session | Saving user's video playerpreferences |
yt-remote-connected-devices | constantly | Saving user's video playerpreferences |
yt-remote-device-id | constantly | Saving user's video playerpreferences |
yt-remote-fast-check-period | session | Saving user's video playerpreferences |
yt-remote-session-app | session | Saving user's video playerpreferences |
yt-remote-session-name | session | Saving user's video playerpreferences |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen |
Cookie | Duration | Description |
---|---|---|
ls-popup-229 | 1 year | It is a cookie that allows to remember how many times a popup has been displayed |
ls-popup-last-displayed | 2 year | It is a cookie that allows to remember how many times a popup has been displayed |
qmb | session | No description |
remixir | past | No description |
Вам на почту отправлено письмо с инструкциями по восстановлению пароля
Registration was successful. The password has been sent to the email
Error